# DbxDatabaseType

- Kind: `enum`
- Package: [CommunityToolkit.Aspire.Hosting.Dbx](/reference/api/csharp/communitytoolkit.aspire.hosting.dbx.md)
- Version: `13.4.1-beta.706`
- Namespace: `Aspire.Hosting.ApplicationModel`
- Target framework: `net10.0`
- Source: [GitHub](https://github.com/CommunityToolkit/Aspire/blob/d479e13473b1d29d06b974f144a0049289a3cb5c/src/CommunityToolkit.Aspire.Hosting.Dbx/DbxDatabaseType.cs)

Represents the type of database for a dbx connection.

## Definition

```csharp
namespace Aspire.Hosting.ApplicationModel;

public enum DbxDatabaseType
```

## Enum Members

| Name | Value | Description |
| --- | --- | --- |
| Mysql | 0 | MySQL database. |
| Postgres | 1 | PostgreSQL database. |
| Sqlite | 2 | SQLite database. |
| Redis | 3 | Redis key-value store. |
| DuckDb | 4 | DuckDB analytical database. |
| ClickHouse | 5 | ClickHouse columnar database. |
| SqlServer | 6 | Microsoft SQL Server database. |
| MongoDb | 7 | MongoDB document database. |
| Oracle | 8 | Oracle database. |
| Elasticsearch | 9 | Elasticsearch search engine. |
| Doris | 10 | Apache Doris analytical database. |
| StarRocks | 11 | StarRocks analytical database. |
| Redshift | 12 | Amazon Redshift data warehouse. |
| Dameng | 13 | Dameng database. |
| Kingbase | 14 | Kingbase database. |
| Highgo | 15 | HighGo database. |
| Vastbase | 16 | VastBase database. |
| Goldendb | 17 | GoldenDB database. |
| Gaussdb | 18 | GaussDB database. |
| Yashandb | 19 | YashanDB database. |
| Databricks | 20 | Databricks lakehouse platform. |
| SapHana | 21 | SAP HANA in-memory database. |
| Teradata | 22 | Teradata data warehouse. |
| Vertica | 23 | Vertica analytical database. |
| Firebird | 24 | Firebird relational database. |
| Exasol | 25 | Exasol analytical database. |
| OpenGauss | 26 | openGauss database. |
| OceanbaseOracle | 27 | OceanBase Oracle-compatible database. |
| Gbase | 28 | GBase database. |
| Access | 29 | Microsoft Access database. |
| H2 | 30 | H2 embedded database. |
| Snowflake | 31 | Snowflake cloud data warehouse. |
| Trino | 32 | Trino distributed query engine. |
| Hive | 33 | Apache Hive data warehouse. |
| Db2 | 34 | IBM Db2 database. |
| Informix | 35 | IBM Informix database. |
| Neo4j | 36 | Neo4j graph database. |
| Cassandra | 37 | Apache Cassandra NoSQL database. |
| Bigquery | 38 | Google BigQuery data warehouse. |
| Kylin | 39 | Apache Kylin OLAP engine. |
| Sundb | 40 | SunDB database. |
| Tdengine | 41 | TDengine time-series database. |
| Xugu | 42 | Xugu database. |
| Iris | 43 | InterSystems IRIS data platform. |
| Jdbc | 44 | Generic JDBC connection. |
